![]() |
|
|
| PRICING GUIDELINES | |
| Pricing guidelines last updated: 8/01/07 |
|
|
| WEDDING CAKES |
| BUTTERCREAM STYLE DECORATED CAKES | Starting at $3.50 per serving |
| Includes basketweave styles, drapes, etc. Fresh florals not included. | ||
| ROLLED FONDANT STYLE DECORATED CAKES | Starting at $5.00 per serving |
| Smooth style fondant frosting over thick buttercream frosting. Includes all elegant gumpaste flower edibles, ribbons, fresh florals, etc. | ||
| GROOM'S CAKES | Sheet Cake: $65.00 |
| Includes chocolate curls, fresh fruit, etc. All styles and flavors available. | Double Layer Sheet Cake: $85.00 |
| Tier Groom's Cake $3.50 per serving | |
| ADDITIONAL CHARGES |
| To add fresh, silk, or dried flowers (pricing varies seasonally): | $50.00 - $90.00 | |
| Local delivery and set-up charges: | $35.00 | |
| CAKE FLAVORS GUIDELINE |
| Each of these recipes have been test-marketed and have been used on a weekly basis for the past 10 years by area restaurants that First Fruits Bakery supplies. All are wonderful flavors and very moist. | ||
| Strawberry | "Big Orange" Velvet | ||
| Vanilla Bean Vanilla | Crimson Red Velvet | ||
| Wett Cool Lemon | Rich Dark Chocolate | ||
| Wett Moist Coconut | Dense Carrot | ||
| Italian Creme | Apple Spice | ||
| All styles and flavors are available. First Fruits Bakery has created hundreds of unique methods and styles of elegant wedding cakes. We can prepare that imagined cake of your dreams or duplicate any cake from a magazine cut-out. We can also reproduce from our portfolio that special wedding cake that we are sure will meet your highest expectations. My staff and I look forward to working with you for this special event. |
|
|
|
|
| Chef Tony McClanahan | (865) 984-7480 |
|
|
| Copyright © 2006 |